Water Engineering and Development Centre
Please note: You will need to log in to your My WEDC account to download graphics – please sign up here if you don't already have an account.
Below are the graphics for WEDC Graphics: Pumps
Please click on the download link below your selected graphic to download it.
|
|
|
| ||
WLC0704 Components of a rower pump section colour | WLC1104 Pumping curves for centrifugal and progressive cavity pumps | WLC1106 Curves for rotor dynamic pumps | ||
|
|
|
| ||
WLC1113 Effect of head and discharge | WLC1116 Characteristic pump curves for centrifugal pump | WLC1117 Using a pump curve | ||
|
|
|
| ||
WLC1118 Set of pump curves | Reciprocating handpumps | Rower pump - seated arrangement | ||
|
|
|
| ||
Rower pump - seated arrangement without annotations | SWST40 V4 The Rower pump | WLC0210 The Blair bucket pump | ||
|
|
|
| ||
WLC0211 A hydram pump | WLC0212 The hydraulic ram pump | WLC0213 Typical farm windpump | ||
|
|
|
| ||
WLC0214 IT windpump | WLC0215 Typical pumping station | WLC0416 The Tara handpump installed in a borehole | ||
|
|
|
| ||
WLC0701 Piston pumps | WLC0703 Types of reciprocating handpumps | WLC0704 Components of a rower pump | ||
|
|
|
| ||
WLC0705 Working parts of a Blair pump | WLC0706 A Canzee pump | WLC0707 The Volanta handpump | ||
|
|
|
| ||
WLC0707 The Volanta handpump v2 - sub-surface details | WLC0708 The UPM pump | WLC0709 PVCu rising main | ||
|
|
|
| ||
WLC0710A Installation details of the India Mark III | WLC0710B Installation details of the India Mark III | WLC0711 The Vergnet footpump-removal | ||
|
|
|
| ||
WLC0711 The Vergnet footpump | WLC0711 The Vergnet footpump v2 | WLC0712 Progressive cavity pump | ||
|
|
|
| ||
WLC0713 Reciprocating inertia pumps | WLC0714 The Pulsa pump | WLC0715 The rope and washer pump | ||
|
|
|
| ||
WLC0716 The rope and washer pump with well-head | WLC0717 The Blair bucket pump | WLC0718 The Blair bucket and valve | ||
|
|
|
| ||
WLC0719 Replacing the washer of a Blair bucket | WLC0720 Afridev pumpstand details | WLC0721A Clamp for gripping rising main | ||
|
|
|
| ||
WLC0721B Bolted clamping system for rising mains | WLC0722 Pipe lifting spanners with clamp | WLC0723 Features of Afridev and Aquadev handpumps | ||
|
|
|
| ||
WLC1101 Reciprocating displacement pumps | WLC1102 Motorised piston pumps | WLC1103 Air chamber to reduce pressure fluctuations | ||
|
|
|
| ||
WLC1105 Demonstrating centrifugal force | WLC1107 Axial flow pump | WLC1108 Centrifugal pump impeller arrangements | ||
|
|
|
| ||
WLC1109 Two types of centrifugal pumps | WLC1110 Centrifugal pump installations | WLC1111 Centrifugal pump driven by shaft connection | ||
|
|
|
| ||
WLC1112 Twisted V-belts for borehole pump | WLC1114 Arrangements of pumps for connection | Aquadev-colour | ||
|
|
|
| ||
Aquadev | Blair-colour | Blair | ||
|
|
|
| ||
CanZee-colour | CanZee | Consallen-colour | ||
|
|
|
| ||
Consallen | India-Mark-II-colour | India-Mark-II | ||
|
|
|
| ||
Monolift-colour | Monolift | Orbit-colour | ||
|
|
|
| ||
Orbit | Treadle-colour | Treadle | ||
|
|
|
| ||
Vergnet-4C2-colour | Vergnet-4C2 | Volanta-colour | ||
|
|
|
| ||
Volanta | TB41 The Tara handpump section | TB41 Traditional suction pump section | ||
|
| ||||
WLC0702 Handpump cylinder |